World Wide Web Access Statistics for www.lsbmt.org
Last updated: Wed, 31 Jan 2007 23:03:47 (GMT -0000)
Totals for Summary Period: Jan 1 2007 to Jan 31 2007
Requests Received During Summary Period 59581
Bytes Transmitted During Summary Period 656755522
Average Requests Received Daily 1922
Average Bytes Transmitted Daily 21185662
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.29 1.76 11556822 770 | Jan 1 2007
2.61 2.35 15403140 1557 | Jan 2 2007
4.53 3.67 24091633 2699 | Jan 3 2007
3.23 2.52 16521397 1927 | Jan 4 2007
3.45 4.84 31817259 2053 | Jan 5 2007
2.92 3.71 24395358 1738 | Jan 6 2007
2.67 3.23 21226513 1593 | Jan 7 2007
4.85 4.82 31670402 2891 | Jan 8 2007
5.89 6.73 44172378 3510 | Jan 9 2007
3.33 3.56 23368828 1983 | Jan 10 2007
3.67 2.86 18801180 2186 | Jan 11 2007
3.22 3.43 22517751 1916 | Jan 12 2007
1.59 1.48 9700389 948 | Jan 13 2007
0.77 1.21 7968828 460 | Jan 14 2007
3.12 3.37 22121222 1861 | Jan 15 2007
3.82 3.76 24686486 2276 | Jan 16 2007
4.15 3.53 23176800 2472 | Jan 17 2007
4.13 3.96 25979920 2460 | Jan 18 2007
3.11 3.00 19729834 1850 | Jan 19 2007
1.36 1.50 9869026 812 | Jan 20 2007
1.17 1.94 12752939 700 | Jan 21 2007
4.59 3.39 22253211 2732 | Jan 22 2007
3.30 3.16 20724750 1967 | Jan 23 2007
3.38 3.43 22503941 2015 | Jan 24 2007
3.81 4.66 30593065 2273 | Jan 25 2007
4.57 4.43 29109797 2720 | Jan 26 2007
1.41 1.64 10789827 841 | Jan 27 2007
1.62 1.77 11650246 966 | Jan 28 2007
4.23 3.16 20720994 2521 | Jan 29 2007
5.26 4.87 31966052 3134 | Jan 30 2007
2.94 2.27 14915534 1750 | Jan 31 2007
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.56 5.21 34200335 3315 | 00
5.10 6.09 39993456 3036 | 01
5.50 7.12 46752656 3278 | 02
3.79 3.95 25942379 2256 | 03
3.01 3.33 21841000 1796 | 04
2.82 2.50 16396990 1683 | 05
1.38 1.49 9789399 825 | 06
1.09 1.48 9712679 647 | 07
0.59 1.15 7527845 351 | 08
0.57 0.86 5652142 340 | 09
0.47 0.91 5998650 279 | 10
0.55 0.77 5043223 329 | 11
1.00 1.42 9322765 596 | 12
2.12 2.33 15271925 1266 | 13
4.67 3.84 25211170 2785 | 14
5.78 3.95 25924785 3442 | 15
7.01 6.71 44067060 4174 | 16
7.24 7.18 47144242 4312 | 17
7.52 6.41 42102378 4478 | 18
7.26 6.77 44438823 4328 | 19
7.72 8.34 54742697 4597 | 20
8.35 7.77 51045326 4973 | 21
6.98 6.31 41426693 4159 | 22
3.92 4.14 27206904 2336 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 656755522 59581 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 656755522 59581 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.01 0.00 1305 3 | /
3.37 2.03 13328636 2008 | /Default.htm
0.27 0.13 847408 159 | /Search.htm
0.20 0.05 335615 119 | /_derived/Search.htm_cmp_poetic000_bnr.gif
3.47 0.19 1248256 2068 | /_derived/Search.htm_cmp_poetic000_gbtn.gif
0.27 0.07 457694 161 | /_derived/board.htm_cmp_poetic000_bnr.gif
3.44 0.29 1932384 2048 | /_derived/board.htm_cmp_poetic000_vbtn.gif
0.27 0.05 298636 162 | /_derived/board.htm_cmp_poetic000_vbtn_p.gif
0.24 0.06 410876 142 | /_derived/complaints.htm_cmp_poetic000_bnr.gif
3.45 0.29 1929889 2055 | /_derived/complaints.htm_cmp_poetic000_vbtn.gif
0.24 0.04 270631 144 | /_derived/complaints.htm_cmp_poetic000_vbtn_p.gif
0.76 0.18 1161091 455 | /_derived/coned.htm_cmp_poetic000_bnr.gif
3.36 0.29 1927016 1999 | /_derived/coned.htm_cmp_poetic000_vbtn.gif
0.76 0.11 749878 452 | /_derived/coned.htm_cmp_poetic000_vbtn_p.gif
0.11 0.03 195750 68 | /_derived/contents.htm_cmp_poetic000_bnr.gif
3.47 0.20 1295959 2066 | /_derived/contents.htm_cmp_poetic000_gbtn.gif
0.78 0.18 1214475 467 | /_derived/databases.htm_cmp_poetic000_bnr.gif
3.35 0.29 1917777 1995 | /_derived/databases.htm_cmp_poetic000_vbtn.gif
0.79 0.12 782382 470 | /_derived/databases.htm_cmp_poetic000_vbtn_p.gif
2.58 0.58 3776975 1537 | /_derived/default.htm_cmp_poetic000_bnr.gif
3.46 0.19 1243843 2063 | /_derived/home_cmp_poetic000_gbtn.gif
2.76 0.24 1566836 1643 | /_derived/home_cmp_poetic000_vbtn.gif
2.58 0.34 2204771 1536 | /_derived/home_cmp_poetic000_vbtn_p.gif
1.28 0.28 1826970 764 | /_derived/licensing.htm_cmp_poetic000_bnr.gif
3.26 0.28 1859608 1942 | /_derived/licensing.htm_cmp_poetic000_vbtn.gif
1.27 0.18 1213562 759 | /_derived/licensing.htm_cmp_poetic000_vbtn_p.gif
0.26 0.06 418492 155 | /_derived/links.htm_cmp_poetic000_bnr.gif
3.46 0.29 1883895 2063 | /_derived/links.htm_cmp_poetic000_vbtn.gif
0.26 0.04 285110 156 | /_derived/links.htm_cmp_poetic000_vbtn_p.gif
0.49 0.12 777193 291 | /_derived/news.htm_cmp_poetic000_bnr.gif
3.39 0.30 1948976 2022 | /_derived/news.htm_cmp_poetic000_vbtn.gif
0.49 0.08 498771 292 | /_derived/news.htm_cmp_poetic000_vbtn_p.gif
0.29 0.07 489845 170 | /_derived/newsletters.htm_cmp_poetic000_bnr.gif
3.47 0.30 1941886 2065 | /_derived/newsletters.htm_cmp_poetic000_vbtn.gif
0.29 0.05 319549 171 | /_derived/newsletters.htm_cmp_poetic000_vbtn_p.gif
1.70 0.10 652475 1011 | /_themes/poetic/poebul1d.gif
1.54 0.11 695645 918 | /_themes/poetic/poehorsd.gif
0.13 0.21 1346921 78 | /_vti_bin/_vti_aut/author.dll
3.03 0.23 1478104 1806 | /_vti_bin/fpcount.exe
0.06 0.00 24206 38 | /_vti_bin/owssvr.dll
0.01 0.00 2328 3 | /_vti_bin/shtml.dll
0.01 0.00 6717 3 | /_vti_inf.html
0.16 0.15 1009725 96 | /_vti_script/Search.htm0.idq
0.17 1.18 7753579 101 | /add_change.pdf
0.37 0.20 1328157 220 | /alert01.htm
0.13 0.05 318146 78 | /alert02.htm
0.19 0.09 569680 111 | /alert03.htm
0.02 0.00 5194 13 | /aspnet_client/system_web/1_1_4322/SmartNav.htm
0.00 0.00 297 1 | /aspnet_client/system_web/1_1_4322/smartnav.htm
0.44 0.41 2670572 262 | /board.htm
0.00 0.00 6936 1 | /ce_certify.pdf
0.04 0.01 88865 23 | /ce_cover+letter.htm
0.18 1.73 11359101 108 | /ce_prog_app.pdf
0.28 2.70 17716768 169 | /ce_prov_app.pdf
0.10 0.29 1873318 60 | /complaint.pdf
0.36 0.16 1070609 215 | /complaints.htm
0.94 0.58 3798768 560 | /coned.htm
0.24 0.67 4402594 143 | /contents.htm
0.05 0.01 91280 31 | /cover+letter.htm
0.89 0.43 2843456 530 | /databases.htm
0.07 0.02 144205 40 | /default.htm
0.06 0.02 146719 33 | /default_2.htm
0.29 1.49 9779860 175 | /est_app.pdf
0.13 0.22 1414598 79 | /est_app_renew.pdf
0.52 0.01 80363 307 | /estabs.asp
0.14 0.07 475526 84 | /ethics.htm
0.09 0.14 910793 55 | /faqs.htm
1.92 0.16 1025980 1143 | /images/getacro.gif
5.62 3.93 25792855 3346 | /images/seal.gif
0.54 2.01 13219748 319 | /laws2002.pdf
3.34 0.09 616883 1990 | /licensees.asp
1.39 1.07 7038436 829 | /licensing.htm
0.36 0.15 983975 214 | /links.htm
0.44 1.80 11824164 264 | /mt_app.pdf
0.72 11.88 78005302 427 | /mt_app_qualify.pdf
0.36 0.62 4093811 217 | /mt_app_renew.pdf
0.61 0.33 2192149 363 | /news.htm
0.39 0.16 1036433 234 | /newsletters.htm
0.28 0.54 3555311 169 | /pmt_app.pdf
0.91 14.94 98109056 545 | /program_list.htm
0.18 3.15 20677463 109 | /program_list2005.htm
0.02 0.28 1839974 10 | /program_list2006.htm
1.49 13.26 87103834 889 | /provider_list.htm
2.86 20.20 132640682 1702 | /rules.pdf
0.18 1.68 11015296 110 | /ver_license.pdf
0.09 0.13 869590 56 | /wwwstat/
0.04 0.03 171806 24 | /wwwstat/2001Aug.html
0.04 0.03 222172 23 | /wwwstat/2001Dec.html
0.04 0.02 131662 21 | /wwwstat/2001Jul.html
0.04 0.02 131720 23 | /wwwstat/2001Jun.html
0.03 0.01 37858 18 | /wwwstat/2001May.html
0.07 0.05 316505 40 | /wwwstat/2001Nov.html
0.04 0.03 204687 24 | /wwwstat/2001Oct.html
0.04 0.02 119419 21 | /wwwstat/2001Sep.html
0.00 0.00 10877 2 | /wwwstat/2001aug.html
0.01 0.01 46787 5 | /wwwstat/2001dec.html
0.01 0.00 32806 5 | /wwwstat/2001jul.html
0.01 0.01 43960 8 | /wwwstat/2001jun.html
0.01 0.00 16166 6 | /wwwstat/2001may.html
0.00 0.00 299 1 | /wwwstat/2001nov.html
0.01 0.00 32061 3 | /wwwstat/2001oct.html
0.01 0.00 31713 3 | /wwwstat/2001sep.html
0.03 0.02 128390 19 | /wwwstat/2002Apr.html
0.03 0.02 159961 18 | /wwwstat/2002Aug.wwwstat.html
0.04 0.03 181767 22 | /wwwstat/2002Feb.html
0.04 0.03 192272 22 | /wwwstat/2002Jan.html
0.03 0.01 88515 17 | /wwwstat/2002Jul.wwwstat.html
0.02 0.02 109517 14 | /wwwstat/2002Jun.html
0.02 0.02 109373 14 | /wwwstat/2002Mar.html
0.03 0.02 157382 18 | /wwwstat/2002May.html
0.04 0.03 224830 24 | /wwwstat/2002Nov.html
0.03 0.02 124252 16 | /wwwstat/2002Oct.html
0.04 0.03 190336 24 | /wwwstat/2002Sep.html
0.01 0.01 57200 5 | /wwwstat/2002apr.html
0.01 0.00 24657 3 | /wwwstat/2002aug.wwwstat.html
0.01 0.01 36206 4 | /wwwstat/2002feb.html
0.01 0.01 59774 6 | /wwwstat/2002jan.html
0.00 0.00 24396 2 | /wwwstat/2002jul.wwwstat.html
0.01 0.01 47948 4 | /wwwstat/2002jun.html
0.01 0.01 72125 7 | /wwwstat/2002mar.html
0.01 0.01 48818 7 | /wwwstat/2002may.html
0.00 0.00 12230 1 | /wwwstat/2002oct.html
0.00 0.00 12799 2 | /wwwstat/2002sep.html
0.03 0.02 134175 17 | /wwwstat/2003Apr.html
0.03 0.03 165170 17 | /wwwstat/2003Aug.html
0.04 0.04 232430 23 | /wwwstat/2003Feb.html
0.03 0.02 157032 19 | /wwwstat/2003Jan.html
0.03 0.02 138382 17 | /wwwstat/2003Jul.html
0.04 0.03 223479 22 | /wwwstat/2003Jun.html
0.05 0.04 283306 27 | /wwwstat/2003Mar.html
0.02 0.02 107429 14 | /wwwstat/2003May.html
0.03 0.03 171597 17 | /wwwstat/2003Nov.html
0.02 0.01 85482 13 | /wwwstat/2003Oct.html
0.03 0.02 149311 17 | /wwwstat/2003Sep.html
0.01 0.01 53078 5 | /wwwstat/2003apr.html
0.01 0.01 41183 4 | /wwwstat/2003aug.html
0.01 0.01 38466 3 | /wwwstat/2003feb.html
0.01 0.01 77400 6 | /wwwstat/2003jan.html
0.01 0.01 54460 4 | /wwwstat/2003jul.html
0.01 0.01 55984 6 | /wwwstat/2003jun.html
0.00 0.00 26798 2 | /wwwstat/2003mar.html
0.01 0.01 52748 4 | /wwwstat/2003may.html
0.00 0.00 14164 1 | /wwwstat/2003nov.html
0.01 0.01 66990 5 | /wwwstat/2003sep.html
0.04 0.04 241835 24 | /wwwstat/2004Apr.html
0.05 0.04 295104 27 | /wwwstat/2004Aug.html
0.03 0.02 158806 18 | /wwwstat/2004Feb.html
0.04 0.02 147325 22 | /wwwstat/2004Jan.html
0.03 0.03 197550 18 | /wwwstat/2004Jul.html
0.03 0.03 180333 17 | /wwwstat/2004Jun.html
0.04 0.03 219045 23 | /wwwstat/2004Mar.html
0.03 0.03 193377 19 | /wwwstat/2004May.html
0.03 0.03 205148 19 | /wwwstat/2004Nov.html
0.03 0.03 185960 18 | /wwwstat/2004Oct.html
0.03 0.02 139575 17 | /wwwstat/2004Sep.html
0.01 0.01 45169 4 | /wwwstat/2004apr.html
0.01 0.00 15995 3 | /wwwstat/2004aug.html
0.01 0.01 57833 7 | /wwwstat/2004feb.html
0.01 0.01 43083 3 | /wwwstat/2004jan.html
0.02 0.02 135621 9 | /wwwstat/2004jul.html
0.01 0.01 89639 7 | /wwwstat/2004jun.html
0.01 0.01 72165 5 | /wwwstat/2004mar.html
0.01 0.01 58900 4 | /wwwstat/2004may.html
0.00 0.00 15629 1 | /wwwstat/2004nov.html
0.01 0.01 60900 4 | /wwwstat/2004sep.html
0.03 0.03 193162 20 | /wwwstat/2005Apr.html
0.03 0.03 212723 18 | /wwwstat/2005Aug.html
0.04 0.02 147024 24 | /wwwstat/2005Feb.html
0.03 0.03 188043 20 | /wwwstat/2005Jan.html
0.03 0.03 211909 19 | /wwwstat/2005Jul.html
0.03 0.03 177264 17 | /wwwstat/2005Jun.html
0.04 0.04 284365 24 | /wwwstat/2005Mar.html
0.03 0.03 194229 17 | /wwwstat/2005May.html
0.03 0.04 248833 20 | /wwwstat/2005Nov.html
0.03 0.03 184568 18 | /wwwstat/2005Oct.html
0.03 0.04 230646 19 | /wwwstat/2005Sep.html
0.01 0.01 79425 5 | /wwwstat/2005apr.html
0.01 0.01 65548 6 | /wwwstat/2005aug.html
0.01 0.01 63870 6 | /wwwstat/2005feb.html
0.01 0.01 77300 5 | /wwwstat/2005jan.html
0.00 0.00 16152 1 | /wwwstat/2005jul.html
0.01 0.01 64050 5 | /wwwstat/2005jun.html
0.00 0.00 31382 2 | /wwwstat/2005mar.html
0.01 0.01 80539 6 | /wwwstat/2005may.html
0.00 0.00 16479 1 | /wwwstat/2005nov.html
0.00 0.01 33152 2 | /wwwstat/2005oct.html
0.01 0.01 82083 6 | /wwwstat/2005sep.html
0.05 0.05 356731 28 | /wwwstat/2006Apr.html
0.03 0.04 273014 20 | /wwwstat/2006Aug.html
0.03 0.04 240120 20 | /wwwstat/2006Feb.html
0.04 0.05 321793 26 | /wwwstat/2006Jan.html
0.05 0.06 386603 30 | /wwwstat/2006Jul.html
0.04 0.05 343814 26 | /wwwstat/2006Jun.html
0.03 0.02 157590 16 | /wwwstat/2006Mar.html
0.05 0.05 342502 30 | /wwwstat/2006May.html
0.02 0.01 91490 11 | /wwwstat/2006Nov.html
0.04 0.04 236050 23 | /wwwstat/2006Oct.html
0.05 0.05 332896 30 | /wwwstat/2006Sep.html
0.00 0.01 34024 2 | /wwwstat/2006feb.html
0.00 0.00 299 1 | /wwwstat/2006jan.html
0.00 0.01 34524 2 | /wwwstat/2006mar.html
0.03 0.00 32496 19 | /wwwstat/4002Oct.html
0.01 0.00 3120 3 | /wwwstat/4002oct.html
0.00 0.00 4546 1 | Code 401 Unauthorized
0.06 0.01 91524 37 | Code 403 Forbidden
5.07 2.07 13567045 3020 | Code 404 Not Found
0.02 0.01 39389 9 | Code 406 Not Acceptable
0.02 0.00 5398 10 | Code 500 Internal Server Error
0.01 0.00 4680 6 | Code 501 Not Implemented
0.01 0.00 3439 4 | Code 502 Bad Gateway
This summary was generated by
wwwstat-2.01